King wins footy tips

Big Brendan has collected first prize of $200 in the Tigers tipping with a winning tally of 116.

Powelly picked up $100 for second and Looney third prize of $40.

Our senior coach Luke Rayner came in last and obviously doesn't know a whole lot about the game.

J'OC was also a disappointment with just 3 correct in the last round following an effort to gain ground by picking roughies

Here's the final tallies:

 

NAME RD
2
RD
3
RD
4
RD
5
RD
6
RD
7
RD
8
RD
9
RD
10
RD
11
RD
12
RD
13
RD
14
RD
15
RD
16
RD
17
RD
18
RD
19
RD
20
RD
21
RD
22
Total
Kingy 6 4 7 6 7 5 4 4 5 4 6 5 5 7 6 6 6 6 6 6 5 116
Jake Powell 5 4 6 6 5 5 5 5 5 7 5 6 5 5 5 6 6 7 7 5 5 115
Looney 7 5 6 5 6 5 4 4 5 5 7 5 5 5 5 6 4 7 5 7 6 114
Jarrod O'Connnor 7 6 6 4 6 5 6 4 4 6 7 3 5 4 5 7 5 7 6 6 3 112
Brent McNamara 5 7 6 4 5 4 6 6 5 4 5 4 6 4 4 8 6 5 6 4 5 109
Adam Bird 6 5 5 5 6 5 4 5 5 4 7 4 6 5 4 7 5 6 6 4 4 108
Matt Sprigg 7 4 5 5 6 5 4 2 5 6 6 6 5 5 4 7 5 5 6 6 4 108
Tim Carty 5 4 4 5 3 4 7 6 6 7 5 5 7 6 4 4 5 5 6 6 3 107
Daniel Emmo 6 5 6 5 4 4 4 6 6 5 6 6 4 6 3 7 6 5 3 6 3 106
Matt Carty 5 5 7 5 4 5 5 6 6 5 5 3 6 5 5 5 4 5 6 6 3 106
Claytes 6 5 5 5 4 5 6 5 6 5 5 5 6 4 4 7 3 5 5 6 4 106
Andrew Carr 5 5 3 4 6 5 3 7 6 6 6 3 6 4 3 6 5 6 6 6 5 106
Josh Grahem 6 6 6 5 5 4 5 5 5 6 5 4 5 4 6 4 5 5 6 5 3 105
Jimmy Donaldson 6 5 7 5 4 6 6 6 6 5 4 5 3 4 4 7 5 6 5 1 4 104
Cain McFarlane 4 4 7 3 3 5 5 5 5 5 8 5 7 7 3 6 6 3 4 5 4 104
Josh Gray 5 5 5 4 4 5 4 6 4 7 5 4 6 6 5 6 4 3 6 5 4 103
Ash Graham 6 5 5 4 5 5 4 5 5 5 4 4 6 4 3 7 4 4 5 7 6 103
Axe 6 2 4 5 4 5 5 5 6 5 5 3 7 8 3 6 3 3 6 5 6 102
Tim Carson 6 3 5 4 6 4 6 4 5 5 5 5 6 5 4 7 4 3 6 4 4 101
Willsy 5 4 6 5 4 4 4 5 5 7 5 4 5 5 3 8 4 5 4 5 4 101
Tommy Aldro 6 5 4 5 3 6 4 6 5 4 5 1 7 4 4 7 4 5 6 6 3 100
Kiddy 5 3 6 4 3 5 4 4 6 8 5 4 5 3 4 5 6 5 5 6 4 100
Peter Mac 5 3 6 5 5 4 5 4 5 6 5 5 4 4 5 6 4 4 4 7 4 100
Brad Molloy 6 3 4 5 3 5 6 6 5 4 4 2 6 5 3 6 7 4 4 6 5 99
Mitch Evans 7 4 7 4 4 4 6 5 6 6 4 2 5 5 2 5 4 5 5 4 4 98
Lyle Priest 4 4 6 3 4 5 6 2 6 5 5 4 7 5 3 5 4 3 5 6 5 97
Villie 5 4 5 3 3 5 4 4 4 2 6 4 6 6 6 7 3 4 5 6 5 97
Luke Rayner 4 4 4 4 2 3 6 5 6 6 5 5 6 5 4 6 3 5 5 5 3 96
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator